| Barb | max lv7 | Damage per Second | 300? | Hitpoints | 125 | cost | 250 | ||
| archers | max lv7 | Damage per Second | 25 | Hitpoints | 48 | cost | 500 | ||
| giants | Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | |
| 1 | 11 | 22 | 300 | 250 | N/A | N/A | N/A | ||
| 2 | 14 | 28 | 360 | 750 | 100000 | 2 | 1 day | ||
| 3 | 19 | 38 | 430 | 1250 | 250000 | 4 | 2 days | ||
| 4 | 24 | 48 | 520 | 1750 | 750000 | 5 | 3 days | ||
| 5 | 31 | 62 | 670 | 2250 | 2250000 | 6 | 5 days | ||
| 6 | 43 | 86 | 940 | 3000 | 5000000 | 7 | 10 days | ||
| 7 | 50 | 100 | 1100 | 3500 | 6000000 | 8 | 12 days | ||
| 8 | 57 | 114 | 1260 | 4000 | 9500000 | 9 | 14 days | ||
| goblin | max lv6 | Damage per Second | 84 | ||||||
| wall breakers | Lv1 = 480 | Lv2 = 640 | Lv3=960 | Lv4=1280 | Lv5=1840 | Lv6=2400 | |||
| balloons | Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost Elixir | Research Cost Elixir | Laboratory Level Required | Research Time | |
| 1 | 25 | 100 | 150 | 2000 | N/A | N/A | N/A | ||
| 2 | 32 | 128 | 180 | 2500 | 150000 | 2 | 1 day | ||
| 3 | 48 | 192 | 216 | 3000 | 450000 | 4 | 2 days | ||
| 4 | 72 | 288 | 280 | 3500 | 1350000 | 5 | 3 days | ||
| 5 | 108 | 432 | 390 | 4000 | 2500000 | 6 | 5 days | ||
| 6 | 162 | 648 | 545 | 4500 | 6000000 | 7 | 10 days | ||
| 7 | 198 | 792 | 690 | 5000 | 9500000 | 9 | 14 days | ||
| wizards | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | |
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 4 | 5m | 16 | 1.5s | 7 | 3 tiles | ||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost Elixir | Research Cost Elixir | Laboratory Level Required | Research Time | ||
| 1 | 50 | 75 | 75 | 1500 | N/A | N/A | N/A | ||
| 2 | 70 | 105 | 90 | 2000 | 150000 | 3 | 1 day | ||
| 3 | 90 | 135 | 108 | 2500 | 450000 | 4 | 2 days | ||
| 4 | 125 | 187.5 | 130 | 3000 | 1350000 | 5 | 3 days | ||
| 5 | 170 | 255 | 156 | 3500 | 2500000 | 6 | 5 days | ||
| 6 | 185 | 277.5 | 175 | 4000 | 5000000 | 7 | 10 days | ||
| 7 | 200 | 300 | 190 | 4500 | 8500000 | 8 | 14 days | ||
| healers | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | |
| None | Heal Splash 2 Tile Radius (Ground Only) | 14 | 10m | 16 | 0.7s | 8 | 5 tiles | ||
| Level | Heals per Second | Heals per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 35 | 25 | 500 | 5000 | N/A | N/A | N/A | ||
| 2 | 42 | 29 | 600 | 6000 | 750000 | 5 | 3 days | ||
| 3 | 55 | 38 | 840 | 8000 | 1500000 | 6 | 5 days | ||
| 4 | 71 | 50 | 1176 | 10000 | 3000000 | 7 | 7 days | ||
| dragon | Preferred Target | Attack Type | Housing Space | Training Time | Speed | Attack Speed | Barracks Level Required | Range | |
| None | Area Splash 0.3 Tile Radius (Ground and Air) | 20 | 15m | 16 | 1.25s | 9 | 3 tiles | ||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 140 | 175 | 1900 | 25000 | N/A | N/A | N/A | ||
| 2 | 160 | 200 | 2100 | 29000 | 2000000 | 5 | 7 days | ||
| 3 | 180 | 225 | 2300 | 33000 | 3000000 | 6 | 9 days | ||
| 4 | 210 | 262.5 | 2500 | 37000 | 5000000 | 7 | 10 days | ||
| 5 | 240 | 300 | 2700 | 42000 | 7000000 | 8 | 12 days | ||
| 6 | 270 | 337.5 | 2900 | 46000 | 9000000 | 9 | 14 days | ||
| pekka | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | |
| None | Melee (Ground Only) | 25 | 15m | 16 | 2.5s | 10 | 0.8 tiles | ||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 240 | 432 | 2800 | 28000 | N/A | N/A | N/A | ||
| 2 | 270 | 486 | 3100 | 32000 | 3000000 | 6 | 10 days | ||
| 3 | 310 | 558 | 3500 | 36000 | 6000000 | 6 | 12 days | ||
| 4 | 360 | 648 | 4000 | 40000 | 7000000 | 8 | 14 days | ||
| 5 | 410 | 738 | 4500 | 45000 | 8000000 | 8 | 14 days | ||
| baby dragon | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | Enrage Bonus Damage |
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 10 | 10m | 16 | 1s | 11 | 3 tiles | x2 | |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 75 | 75 | 1200 | 15000 | N/A | N/A | N/A | ||
| 2 | 85 | 85 | 1300 | 16000 | 6000000 | 7 | 8 days | ||
| 3 | 95 | 95 | 1400 | 17000 | 7000000 | 8 | 10 days | ||
| 4 | 105 | 105 | 1500 | 18000 | 8000000 | 8 | 12 days | ||
| 5 | 115 | 115 | 1600 | 19000 | 9000000 | 9 | 14 days | ||
| miner | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | |
| None | Single Target | 5 | 5m | 24 | 12 | 0.5 tiles | |||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 80 | 136 | 500 | 4200 | N/A | N/A | N/A | ||
| 2 | 88 | 149.6 | 550 | 4800 | 7500000 | 8 | 10 days | ||
| 3 | 96 | 163.2 | 600 | 5400 | 8500000 | 9 | 12 days | ||
| 4 | 104 | 176.8 | 650 | 6000 | 9500000 | 9 | 14 days | ||
| ice wizard | Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Barracks Level Required | Range | Speed Decrease | Attack Rate Decrease |
| Defenses | Area Splash (Ground & Air) | 4 | 16 | 1.5 sec? | 7 | ? tiles | ?% | ?% | |
| Town Hall Level | Damage per Second | Damage per Attack | Hitpoints | ||||||
| 5 | 116 | 174? | 116 | ||||||
| 6 | 130 | 195? | 130 | ||||||
| 7 | 144 | 216? | 144 | ||||||
| 8 | 158 | 237? | 158 | ||||||
| 9 | 172 | 258? | 172 | ||||||
| 10 | 186 | 279? | 186 | ||||||
| 11 | 200 | 300? | 200 | ||||||
| minion | max lv7 | Damage per Second | 57 | Hitpoints | 90 | ||||
| hogs | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range | |
| Defenses | Melee (Ground Only) | 5 | 2m | 24 | 1s | 2 | 0.6 tiles | ||
| Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | |||
| 1 | 60 | 270 | 40 | N/A | N/A | N/A | |||
| 2 | 70 | 312 | 45 | 20000 | 5 | 5 days | |||
| 3 | 80 | 360 | 52 | 30000 | 6 | 6 days | |||
| 4 | 92 | 415 | 58 | 40000 | 6 | 8 days | |||
| 5 | 105 | 480 | 65 | 50000 | 7 | 10 days | |||
| 6 | 118 | 550 | 90 | 100000 | 8 | 12 days | |||
| 7 | 135 | 640 | 115 | 150000 | 9 | 14 days | |||
| Valkyrie | Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark BarracksLevel Required | Range | |
| None | Area Splash 1 Tile Radius (Ground Only) | 8 | 5m | 24 | 1.8s | 3 | 0.5 tiles | ||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time | ||
| 1 | 94 | 169.2 | 750 | 70 | N/A | N/A | N/A | ||
| 2 | 106 | 190.8 | 825 | 100 | 50000 | 6 | 8 days | ||
| 3 | 119 | 214.2 | 910 | 130 | 60000 | 7 | 10 days | ||
| 4 | 133 | 239.4 | 1000 | 160 | 70000 | 7 | 12 days | ||
| 5 | 148 | 266.4 | 1100 | 190 | 110000 | 8 | 14 days | ||
| golims | Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Death Damage Radius | |||
| Defenses | Ground | 12 | 3s | 0.5 tiles | 1.2 tiles | ||||
| Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | |||||
| 1 | 7 | 21 | 70 | 900 | |||||
| 2 | 8 | 24 | 80 | 1000 | |||||
| 3 | 9 | 27 | 90 | 1100 | |||||
| 4 | 10 | 30 | 100 | 1200 | |||||
| 5 | 11 | 33 | 110 | 1260 | |||||
| witch | max lv3 | Damage per Second | 70 | Hitpoints | 330 | cost | 450 DE | ||
| lava hounds | Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Dark Barracks Level Required | Range | ||
| Air Defense | Melee (Ground Only) | 30 | 20 | 2s | 6 | 1 tile | |||
| Level | Damage per Second | Damage per Attack | Damage Upon Death | Lava Pups Spawned (After Death) | Hitpoints | Training Cost Dark elixir | Research Cost Dark elixir | Laboratory Level Required | |
| 1 | 10 | 20 | 100 | 8 | 5700 | 390 | N/A | N/A | |
| 2 | 12 | 24 | 150 | 10 | 6200 | 450 | 60000 | 7 | |
| 3 | 14 | 28 | 200 | 12 | 6700 | 510 | 70000 | 8 | |
| 4 | 16 | 32 | 250 | 14 | 7200 | 570 | 150000 | 9 | |
| bowlers | Preferred Target | Attack Type | Housing Space | Movement Speed | Attack Speed | Dark Barracks Level Required | Range | ||
| None | Area Splash | 6 | 14 | 1.5s | 7 | Two buildings directly behind one other (2) | |||
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost Dark elixir | Research Cost Dark elixir | Laboratory Level Required | Research Time | ||
| 1 | 65 | 97.5 | 290 | 130 | N/A | N/A | N/A | ||
| 2 | 75 | 112.5 | 310 | 150 | 120000 | 8 | 10 days | ||
| 3 | 85 | 127.5 | 350 | 170 | 200000 | 9 | 14 days | ||
| Barb King | max lv 5 TH7 | max lv 10 TH8 | max lv30 for TH9 | max lv40 for TH10 | max lv45 for TH11 | ||||
| http://www.clashclanswiki.com/barbarian-king/ | |||||||||
| Arch Queen | max lv30 for TH9 | max lv40 for TH10 | max lv45 for TH11 | ||||||
| http://www.clashclanswiki.com/archer-queen/ | |||||||||
| clone spell | Level | Cloned Capacity | Cost | Research Cost | Research Time | Laboratory Level Required | |||
| 4 | 35 | 44000 | 9000000 | 14d | 9 | ||||
| skeleton | Level | Skeletons generated | Spell Duration | Cost | Research Cost | Research Time | Laboratory Level Required | ||
| 4 | 10 | 140 | 100000 | 12 days | |||||
| posion | Level | Maximum Damage per Second | Speed Decrease | Attack Rate Decrease | Cost | Research Cost | Research Time | Laboratory Level Required | |
| 1 | 90 | 26.00% | 35.00% | 95 | N/A | N/A | N/A | ||
| 2 | 115 | 30.00% | 40.00% | 110 | 25000 | 4 days | 6 | ||
| 3 | 145 | 34.00% | 45.00% | 125 | 50000 | 6 days | 7 | ||
| 4 | 180 | 38.00% | 50.00% | 140 | 75000 | 10 days | 8 | ||
| 5 | 220 | 40.00% | 55.00% | 155 | 150000 | 12 days | 9 | ||
| earthquake | Level | Hitpoints Lost | Cost | Research Cost | Research Time | Laboratory Level Required | |||
| 1 | 14.00% | 125 | N/A | N/A | N/A | ||||
| 2 | 17.00% | 140 | 30000 | 6 days | 6 | ||||
| 3 | 21.00% | 160 | 60000 | 8 days | 7 | ||||
| 4 | 25.00% | 180 | 90000 | 12 days | 8 | ||||
| haste | Level | Speed Increase | Spell Duration | Cost | Research Cost | Research Time | Laboratory Level Required | ||
| 1 | 28 | 10 seconds | 80 | N/A | N/A | N/A | |||
| 2 | 34 | 15 seconds | 85 | 40000 | 8 days | 7 | |||
| 3 | 40 | 20 seconds | 90 | 80000 | 10 days | 8 | |||
| 4 | 46 | 25 seconds | 95 | 100000 | 14 days | 8 | |||
| freeze | Level | Freeze Time | Cost | Upgrade Cost | Upgrade Time | Laboratory Level Required | |||
| 1 | 4 seconds | 26000 | N/A | N/A | N/A | ||||
| 2 | 5 seconds | 29000 | 4000000 | 5 days | 8 | ||||
| 3 | 6 seconds | 31000 | 5000000 | 7 days | 8 | ||||
| 4 | 7 seconds | 33000 | 6500000 | 10 days | 8 | ||||
| 5 | 8 seconds | 35000 | 8000000 | 14 days | 8 | ||||
| jump | Level | Cost | Number of Pulses | Time Between Pulses | Upgrade Cost | Upgrade Time | Laboratory Level Required | ||
| 1 | 23000 | 30 | 0.3s | N/A | N/A | N/A | |||
| 2 | 27000 | 40 | 0.3s | 4000000 | 5 days | 6 | |||
| 3 | 31000 | 60 | 0.3s | 6000000 | 7 days | 8 | |||
| healing | Level | Total Healing | Healing per Pulse | Cost | Upgrade Cost | Upgrade Time | Laboratory Level Required | ||
| 1 | 600 | 15 | 15000 | N/A | N/A | N/A | |||
| 2 | 800 | 20 | 16500 | 300000 | 1 day | 2 | |||
| 3 | 1000 | 25 | 18000 | 600000 | 2 days | 4 | |||
| 4 | 1200 | 30 | 20000 | 1200000 | 3 days | 5 | |||
| 5 | 1400 | 35 | 22000 | 2400000 | 5 days | 6 | |||
| 6 | 1600 | 40 | 24000 | 4800000 | 7 days | 7 | |||
| lavatory | Level | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required | |||
| 1 | 500 | 25000 | 30 minutes | 42 | 3 | ||||
| 2 | 550 | 50000 | 5 hours | 134 | 4 | ||||
| 3 | 600 | 90000 | 12 hours | 207 | 5 | ||||
| 4 | 650 | 270000 | 1 day | 293 | 6 | ||||
| 5 | 700 | 500000 | 2 days | 415 | 7 | ||||
| 6 | 750 | 1000000 | 4 days | 587 | 8 | ||||
| 7 | 830 | 2500000 | 5 days | 657 | 9 | ||||
| 8 | 950 | 4000000 | 6 days | 720 | 10 | ||||
| 9 | 1070 | 6000000 | 7 days | 777 | 11 |
